AMBER Menu Prices in The Philippines
I’ve been eating at Amber for a while now, and I absolutely love how they bring traditional Filipino cuisine to life. Their commitment to using quality ingredients and staying true to authentic recipes really shows in every dish I’ve tried.
The flavors are incredible – from their amazing pancit malabon to the perfectly seasoned chicken and beef options, everything tastes genuinely homemade. I’m always impressed by how they balance bold spices with fresh seafood selections that remind me of classic Filipino cooking.
Over time, I’ve watched them grow their offerings, and honestly, their combo deals and value packages are unbeatable. Whether I’m grabbing a quick meal or treating my family to something special, Amber never disappoints with their dedication to serving delicious, authentic Filipino food. Now I am sharing Amber menu with prices in the tables in below.
Best Sellers
| Menu Item | Price |
| The Original Pancit Malabon (single serving) | ₱70 |
| The Original Pancit Malabon (3 to 5 persons serving) | ₱370 |
| The Original Pancit Malabon (6 to 10 persons serving) | ₱620 |
| The Original Pancit Malabon (11 to 15 persons serving) | ₱730 |
| The Original Pancit Malabon (16 to 20 persons serving) | ₱840 |
| The Original Pancit Malabon (21 to 25 persons serving) | ₱1000 |
| Pichi-pichi With Fresh Coconut Niyog (Box of 12) | ₱84 |
| Pichi-pichi With Fresh Coconut Niyog (Box of 20) | ₱140 |
| Pichi-pichi With Fresh Coconut Niyog (Box of 40) | ₱280 |
| Pichi-pichi With Cheese (Box of 40) | ₱300 |
| Pichi-pichi With Niyog (Box of 12) | ₱84 |
| Pichi-pichi With Niyog (Box of 20) | ₱140 |
Pancit/Noodles
| Menu Item | Price |
| The Original Pancit Malabon (single serving) | ₱70 |
| The Original Pancit Malabon (3 to 5 persons serving) | ₱370 |
| The Original Pancit Malabon (6 to 10 persons serving) | ₱620 |
| The Original Pancit Malabon (11 to 15 persons serving) | ₱730 |
| The Original Pancit Malabon (16 to 20 persons serving) | ₱840 |
| The Original Pancit Malabon (21 to 25 persons serving) | ₱1000 |
| Bihon Guisado (single serving) | ₱60 |
| Bihon Guisado (3 to 5 persons serving) | ₱370 |
| Bihon Guisado (6 to 10 persons serving) | ₱620 |
| Bihon Guisado (11 to 15 persons serving) | ₱730 |
| Bihon Guisado (16 to 20 persons serving) | ₱840 |
| Bihon Guisado (21 to 25 persons serving) | ₱950 |
| Canton-Bihon Guisado (single serving) | ₱60 |
| Canton-Bihon Guisado (3 to 5 persons serving) | ₱370 |
| Canton-Bihon Guisado (6 to 10 persons serving) | ₱620 |
| Canton-Bihon Guisado (11 to 15 persons serving) | ₱730 |
| Canton-Bihon Guisado (16 to 20 persons serving) | ₱840 |
| Canton-Bihon Guisado (21 to 25 persons serving) | ₱950 |
| Canton Special (single serving) | ₱70 |
| Canton Special (3 to 5 persons serving) | ₱370 |
| Canton Special (6 to 10 persons serving) | ₱620 |
| Canton Special (11 to 15 persons serving) | ₱730 |
| Canton Special (16 to 20 persons serving) | ₱840 |
| Canton Special (21 to 25 persons serving) | ₱950 |
| Miki-Bihon Guisado (single serving) | ₱60 |
| Miki-Bihon Guisado (3 to 5 persons serving) | ₱370 |
| Miki-Bihon Guisado (6 to 10 persons serving) | ₱620 |
| Miki-Bihon Guisado (11 to 15 persons serving) | ₱730 |
| Miki-Bihon Guisado (16 to 20 persons serving) | ₱840 |
| Miki-Bihon Guisado (21 to 25 persons serving) | ₱950 |
| Pancit Puti with Toasted Garlic (single serving) | ₱60 |
| Pancit Puti with Toasted Garlic (3 to 5 persons serving) | ₱370 |
| Pancit Puti with Toasted Garlic (6 to 10 persons serving) | ₱620 |
| Pancit Puti with Toasted Garlic (11 to 15 persons serving) | ₱730 |
| Pancit Puti with Toasted Garlic (16 to 20 persons serving) | ₱840 |
| Pancit Puti with Toasted Garlic (21 to 25 persons serving) | ₱950 |
| Sotanghon Guisado (single serving) | ₱80 |
| Sotanghon Guisado (3 to 5 persons serving) | ₱540 |
| Sotanghon Guisado (6 to 10 persons serving) | ₱750 |
| Sotanghon Guisado (11 to 15 persons serving) | ₱850 |
| Sotanghon Guisado (16 to 20 persons serving) | ₱950 |
| Sotanghon Guisado (21 to 25 persons serving) | ₱1050 |
| Sotanghon Canton Guisado (single serving) | ₱75 |
| Sotanghon Canton Guisado (3 to 5 persons serving) | ₱540 |
| Sotanghon Canton Guisado (6 to 10 persons serving) | ₱750 |
| Sotanghon Canton Guisado (11 to 15 persons serving) | ₱850 |
| Sotanghon Canton Guisado (16 to 20 persons serving) | ₱950 |
| Sotanghon Canton Guisado (21 to 25 persons serving) | ₱1050 |
| Spaghetti with Meat Sauce (single serving) | ₱80 |
| Spaghetti with Meat Sauce (3 to 5 persons serving) | ₱540 |
| Spaghetti with Meat Sauce (6 to 10 persons serving) | ₱750 |
| Spaghetti with Meat Sauce (11 to 15 persons serving) | ₱940 |
| Spaghetti with Meat Sauce (16 to 20 persons serving) | ₱925 |
| Spaghetti with Meat Sauce (21 to 25 persons serving) | ₱1190 |
| Spicy Oriental Noodles (single serving) | ₱80 |
| Spicy Oriental Noodles (3 to 5 persons serving) | ₱540 |
| Spicy Oriental Noodles (6 to 10 persons serving) | ₱750 |
| Spicy Oriental Noodles (11 to 15 persons serving) | ₱850 |
| Spicy Oriental Noodles (16 to 20 persons serving) | ₱950 |
| Spicy Oriental Noodles (21 to 25 persons serving) | ₱1050 |
| Pancit Trio | ₱1200 |
| Pancit Otso | ₱1400 |
| Seafood Pasta | ₱540 |
| Pasta Carbonara (single serving) | ₱80 |
| Pasta Carbonara (3 to 5 persons serving) | ₱540 |
| Pasta Carbonara (6 to 10 persons serving) | ₱750 |
| Pasta Carbonara (11 to 15 persons serving) | ₱925 |
| Pasta Carbonara (16 to 20 persons serving) | ₱1050 |
| Pasta Carbonara (21 to 25 persons serving) | ₱1190 |
Pancit/Noodles Value Packs
| Menu Item | Price |
| (P1) Choice of Pancit + 1 PC BBQ | ₱127 |
| (P2) Choice of Pancit + 1 PC Chicken Lollipop | ₱121 |
| (P3) Choice of Pancit + 2 PCs Lumpiang Shanghai | ₱113 |
| (P4) Choice of Pancit + 2 PCs Pichi-Pichi Cheese | ₱90 |
| (P5) Choice of Pancit + 1 PC Puto Cheese | ₱92 |
Popular Combination Packages
| Menu Item | Price |
| Pancit Most Love (Choice of Pancit + 1 PC Chicken Lollipop + 1 PC BBQ + 2 PCs Lumpiang Shanghai + 1 PC Pichi Pichi Cheese) | ₱229 |
| Rice Most Love (Steamed White Rice + 1 PC Chicken Lollipop + 1 PC BBQ + 2 PCs Lumpiang Shanghai + 1 PC Pichi Pichi Cheese) | ₱194 |
| Beef (Steamed White Rice + Beef Morcon + 2 PCs Pichi-Pichi Cheese) | ₱186 |
| Chicken (Steamed White Rice + 1 PC Chicken Drumstick + 2 PCs Pichi-Pichi Cheese) | ₱128 |
| Fish (Steamed White Rice + Fish Fillet with Tartar Sauce or Sweet & Sour Fish Fillet + 2 PCs Pichi-Pichi Cheese) | ₱124 |
| Vegetable (Steamed White Rice + Assorted Vegetables with Quail Eggs + 2 PCs Pichi-Pichi Cheese) | ₱117 |
| Steamed White Rice + Lechon Kawali + Pickled Papaya + 2 PCs Pichi-Pichi Cheese | ₱169 |
Vegetable
| Menu Item | Price |
| Assorted Vegetables with Quail Egg | ₱600 |
| Chopsuey | ₱550 |
| Fresh Lumpiang Ubod | ₱250 |
| Fried Lumpiang Ubod | ₱300 |
Seafood
| Menu Item | Price |
| Calamares | ₱350 |
| Fish Fillet Tartar Sauce | ₱700 |
| Sweet & Sour Fish Fillet | ₱700 |
Amber’s Chicken
| Menu Item | Price |
| Buttered Fried Chicken (Half) | ₱280 |
| Buttered Fried Chicken (Whole) | ₱540 |
| Garlic Fried Chicken (Half) | ₱270 |
| Garlic Fried Chicken (Whole) | ₱530 |
| Golden Fried Chicken (Half) | ₱265 |
| Golden Fried Chicken (Whole) | ₱520 |
| Crispy Chicken Wings | ₱370 |
| Fried Chicken Drumsticks Blowout | ₱370 |
| Chicken Lollipop (6 PCs) | ₱276 |
| Chicken Lollipop (12 PCs) | ₱552 |
| Chicken Lollipop (18 PCs) | ₱828 |
Traditional Filipino Dishes
| Menu Item | Price |
| Chicharon Bulaklak | ₱265 |
| Crispy Pata | ₱790 |
| Fried Lumpiang Shanghai (10 PCs) | ₱190 |
| Fried Lumpiang Shanghai (20 PCs) | ₱380 |
| Fried Lumpiang Shanghai (40 PCs) | ₱760 |
| Lechon Kawali | ₱1080 |
| BBQ Stick (5 PCs/order) | ₱260 |
| Sisig | ₱265 |
Amber’s Beef
| Menu Item | Price |
| Beef Morcon in Tomato Sauce | ₱1320 |
| Ox Tripe Kare-Kare with Bagoong | ₱850 |
| Roasted Beef with Gravy | ₱1250 |
Amber’s Dimsum
| Menu Item | Price |
| Siomai with Shrimp (6 PCs) | ₱90 |
| Siomai with Shrimp (12 PCs) | ₱180 |
| Siomai with Shrimp (20 PCs) | ₱300 |
| Asado Siopao (2 PCs) | ₱70 |
| Asado Siopao (6 PCs) | ₱210 |
| Asado Siopao (10 PCs) | ₱350 |
| Bola-Bola Siopao (2 PCs) | ₱80 |
| Bola-Bola Siopao (6 PCs) | ₱240 |
| Bola-Bola Siopao (10 PCs) | ₱400 |
| Asado Platter (12 PCs Asado Siopao + 24 PCs Siomai with Shrimp) | ₱760 |
| Bola-Bola Platter (12 PCs Bola-Bola Siopao + 24 PCs Siomai with Shrimp) | ₱820 |
| Combi Platter (6 PCs Asado Siopao + 6 PCs Bola-Bola + 24 PCs Siomai with Shrimp) | ₱790 |
Amber’s Desserts
| Menu Item | Price |
| Puto Cheese (Box of 6) | ₱102 |
| Puto Cheese (Box of 9) | ₱153 |
| Puto Cheese (Box of 12) | ₱204 |
| Pichi-pichi With Cheese (Box of 12) | ₱90 |
| Pichi-pichi With Cheese (Box of 20) | ₱150 |
| Pichi-pichi With Cheese (Box of 40) | ₱300 |
| Pichi-pichi With Fresh Coconut Niyog (Box of 12) | ₱84 |
| Pichi-pichi With Fresh Coconut Niyog (Box of 20) | ₱140 |
| Pichi-pichi With Fresh Coconut Niyog (Box of 40) | ₱280 |
| Pandan Pichi-Pichi with Niyog (Box of 12) | ₱90 |
| Pandan Pichi-Pichi with Niyog (Box of 20) | ₱150 |
| Pandan Pichi-Pichi with Niyog (Box of 40) | ₱300 |
| Turon Triangulo (6 PCs) | ₱99 |
| Turon Triangulo (12 PCs) | ₱188 |
Appetizers & Soups
| Menu Item | Price |
| Cheese Sticks | ₱150 |
| Hototay Soup | ₱190 |
| Lomi Special | ₱170 |
| Sotanghon Soup | ₱250 |
Rice Value Meal
| Menu Item | Price |
| (R1) Steamed Rice + 1 PC BBQ | ₱92 |
| (R2) Steamed Rice + 1 PC Chicken Lollipop | ₱86 |
| (R3) Steamed Rice + 2 PCs Lumpiang Shanghai | ₱78 |
| Steamed White Rice | ₱22 |
| Garlic Fried Rice | ₱25 |
Drinks
| Menu Item | Price |
| Bottled Water | ₱20 |
| Bottled Iced Tea | ₱35 |
| Soda in Can | ₱40 |
Most Popular Menu Items at Amber
I can’t try everything at Amber in one visit, so I’ve picked their most popular dishes for you. These are the items customers order most frequently. This list gives you a real sense of their quality and amazing flavors. Trust me, you’ll understand why people keep coming back!

The Original Pancit Malabon
I’d start here if you’re new to Amber. The rich shrimp sauce and thick noodles are absolutely delicious, topped generously with all the fixings. It’s a classic Filipino dish that never gets old and always satisfies my cravings!
Pichi-pichi with Cheese
Perfect for gatherings or when I want something sweet! These soft, chewy rice cakes topped with cheese hit the spot every time. The savory cheese balances the sweetness beautifully—not too overpowering, just right for sharing.
Pancit Most Love Combo
This is my go-to when I can’t choose! You get noodles, BBQ, lumpiang shanghai, and pichi-pichi all together. It’s honestly the best value—everything I love about Filipino food in one convenient package.
Spaghetti with Meat Sauce
Filipino-style spaghetti is my comfort food—sweet, meaty, and so satisfying. It’s affordable and perfect for a quick meal or afternoon snack. Kids absolutely love it, and honestly, so do I every single time!
Chicken Lollipop (6 PCs)
These crispy, bite-sized pieces are addictive! The juicy chicken inside that crunchy coating makes them perfect for snacking. I always grab these for parties or when I want something fun and easy to eat.
Alternative to Amber
I’ve tried Amber many times, but I also love exploring other Filipino restaurants around the Philippines. If you’re like me and enjoy variety, I’ve put together some great alternatives below. Click and discover their menus and find your next favorite spot!
Frequently Asked Question
What are the most expensive items on the Amber menu with prices?
The most costly options are:
- Amber’s Best Seller Package A – A full meal deal ideal for group celebrations.
- Pancit Malabon with 60 pcs Pichi-Pichi – A large combo perfect for parties.
- Spaghetti with 60 pcs Pichi-Pichi – Great for events and potlucks.
- Chicken Lollipop (30 pcs) – Crispy and flavorful, loved in party trays.
What are the cheapest items on the Amber menu and their prices?
Cheapest menu items include:
- Pichi-Pichi with Niyog (9 pcs) – A chewy and sweet Filipino dessert.
- Spaghetti (solo) – Classic sweet-style Filipino spaghetti.
- Pancit Canton (solo) – Stir-fried noodles with meat and veggies.
- Plain Rice – A basic side to go with any dish.
Are Amber menu prices the same across all locations in the Philippines?
Most Amber branches follow similar pricing like ₱60–₱80 for single meals and ₱370–₱1,190 for trays. Minor variations can happen due to local costs, but prices are generally consistent.
Does Amber offer combo meals and what are their prices?
Yes. Combo packs start from about ₱128 for meal bundles and go up to ₱229–₱186 per package depending on the dish mix included.
Are there vegetarian options on the Amber menu and what are their prices?
Amber offers vegetarian-friendly packs like veggie combos or noodle choices priced from about ₱105–₱229 depending on the package, though veggie options may be limited.
Does Amber have gluten-free menu items and what are their prices?
Amber doesn’t label many gluten-free dishes, but rice-based meals and some sides around ₱78–₱92 can work for gluten-free diets. Prices vary by item choice.
Are there kids’ menu items at Amber and what are their prices?
Amber doesn’t have a formal kids’ menu, but small treats and single servings like spaghetti (~₱70–₱80) or pichi-pichi (~₱90) are kid-friendly and inexpensive.
What are the prices for Amber’s seasonal or limited-time menu items?
Seasonal offerings are priced similarly to regular dishes, often around ₱540 for mid-size pasta and other special bundles when available.
Final Words
I genuinely love how Amber delivers authentic Filipino flavors without breaking the bank. They’ve always focused on keeping customers happy with delicious food and excellent service, which is why I keep ordering from them for takeout and delivery.
What impresses me most is how they balance amazing taste with great value and convenience. It’s become my reliable go-to spot whenever I’m craving Filipino food. Have you visited Amber yet? I’d love to hear about your experience! Drop your thoughts in the comments below—it’ll really help others decide if Amber is right for them.

Nora Ninette
I’m Nora Ninette, the person behind AllMenuPricesPHL. I’m dedicated to gathering fresh menu data, tracking price updates, and providing honest details about what you’ll find at restaurants nationwide.
From street food favorites to popular chains, I believe everyone deserves access to clear, accurate dining information. Let’s explore the Philippine food scene together—one menu at a time.
