Chowking Menu Prices In The Philippines
If you’re someone who loves tasty Chinese dishes with a Filipino twist, Chowking is the perfect place for you. This restaurant isn’t just another fast food chain it’s where amazing flavors come together.
From delicious fried rice to crunchy chicken and warming soup noodles, this menu has something for everyone. Whether you’re hungry for a big meal or just want a quick snack like steamed buns and dumplings, Chowking serves up dishes that make both Asian food fans and local taste buds smile.
To help you discover their offerings, I have put together detailed menu guides. Keep reading for everything you need to know about Chowking’s menu with prices and popular choices included.
Milksha
| Item | Price |
| Green Tea with Yakult | ₱107 |
| Green Tea with Yakult with Pearls | ₱139 |
| Green Tea with Yakult with Pudding | ₱139 |
| Milksha Perfect Pair (Good for 2) | ₱258 |
| Milksha Sampler Set (Good for 4) | ₱539 |
| Siopao + Milksha Bundle | ₱171 |
| 4 Pcs Steamed Siomai + Milksha Bundle | ₱173 |
| Pancit Canton + Milksha Bundle | ₱199 |
| Siomai Chao Fan + Milksha Bundle | ₱220 |
| Fried Chicken Lauriat + Milksha Bundle | ₱318 |
| Sweet & Sour Lauriat + Milksha | ₱340 |
| Honey Pearl Black Tea Latte | ₱130 |
| Black Tea Latte with Pudding | ₱130 |
| Valrhona Cocoa Milk with Honey Pearls | ₱162 |
| Valrhona Cocoa Milk with Pudding | ₱162 |
| Signature Taro Milk | ₱146 |
| Wintermelon Lemon with Pearls | ₱130 |
Best Sellers
| Item | Price |
| Siomai Chao Fan Family Pan | ₱323 |
| Siomai Beef Chao Fan Family Platter | ₱431 |
| Siomai Chao Fan | ₱107 |
| Chinese Style Fried Chicken Lauriat | ₱205 |
| 1 PC Chinese-Style Fried Chicken | ₱96 |
| 3 Pcs Siopao Box | ₱157 |
| Halo-Halo Supreme | ₱76 |
Good for Sharing
| Item | Price |
| 6 Pcs Chinese-Style Fried Chicken | ₱508 |
| 8 Pcs Chinese-Style Fried Chicken | ₱637 |
| Family Lauriat For 4 Pax | ₱755 |
| Family Lauriat For 6 Pax | ₱1,079 |
| 12 Pc Pre-Assorted Buchi Platter | ₱354 |
| 12 Pcs Peanut Buchi Platter | ₱354 |
| 6 Pcs Pre-Assorted Buchi Platter | ₱181 |
| 6 Pcs Peanut Buchi Platter | ₱181 |
| 12 Pcs Buchi Platter | ₱311 |
| 6 Pcs Buchi Platter | ₱160 |
| 4 Pcs Chicken Chao Fan Platter Bundle | ₱562 |
| 4 Pcs Chicken Spicy Chao Fan Platter Bundle | ₱626 |
| 4 Pcs Beef Chao Fan Platter Bundle | ₱670 |
| 4 Pcs Chinese-Style Fried Chicken Family Box | ₱367 |
| Chicken & Pancit Bundle A | ₱647 |
| Chicken & Pancit Bundle B | ₱971 |
| Fried Chicken Pancit Family Platter | ₱745 |
| Chix & Sauce Group Platter | ₱405 |
| Siomai Chao Fan Family Platter | ₱323 |
| Siomai Spicy Chao Fan Family Platter | ₱389 |
| Siomai Beef Chao Fan Family Platter | ₱431 |
| Chao Fan Group Platter | ₱215 |
| Spicy Chao Fan Group Platter | ₱281 |
| Beef Chao Fan Group Platter | ₱323 |
| Egg Fried Rice Group Platter | ₱194 |
| Sweet and Sour Chao Family Bundle | ₱616 |
| Sweet and Sour Spicy Chao Family Bundle | ₱680 |
| Sweet and Sour Group Platter | ₱405 |
| Sweet and Sour Fish Group Platter | ₱421 |
| Sweet and Sour Chicken Group Platter | ₱405 |
| Pancit Canton Group Platter | ₱248 |
| Dimsum Mix Platter | ₱243 |
| Steamed Siopao Group Platter | ₱194 |
| Fried Siomai Group Platter | ₱194 |
| Lumpiang Shanghai Group Platter | ₱211 |
Chao Fan
| Item | Price |
| Siomai Chao Fan | ₱107 |
| Siomai Spicy Chao Fan | ₱129 |
| Meat Chao Fan | ₱54 |
| Spicy Chao Fan | ₱75 |
| Siomai Beef Chao Fan | ₱140 |
| Beef Chao Fan | ₱96 |
| Chao Fan with Chix & Sauce | ₱204 |
| Chao Fan with Sweet & Sour Chicken | ₱204 |
| Chao Fan with Sweet & Sour Meat | ₱204 |
| Chao Fan with Sweet & Sour Fish | ₱211 |
| Chao Fan with 1 PC Fried Chicken | ₱139 |
| Chao Fan with 2 PC Fried Chicken | ₱227 |
Chinese-Style Fried Chicken
| Item | Price |
| 6 PC Chinese-Style Fried Chicken | ₱508 |
| 8 PC Chinese-Style Fried Chicken | ₱637 |
| Chinese Style Fried Chicken Lauriat | ₱205 |
| 1 PC Chinese-Style Fried Chicken | ₱96 |
| 2 PC Chinese-Style Fried Chicken | ₱184 |
| Fried Chicken with Meat Chao Fan | ₱146 |
| Fried Chicken with Spicy Chao Fan | ₱167 |
| Fried Chicken with Beef Chao Fan | ₱189 |
| Pancit Canton with Fried Chicken | ₱194 |
Chef Specials
| Item | Price |
| Braised Beef With Rice | ₱189 |
| Braised Beef With Rice Combo | ₱232 |
| Chix & Sauce Rice Meal | ₱161 |
| Sweet & Sour Chicken Rice Meal | ₱161 |
| Sweet & Sour Pork Rice Meal | ₱161 |
| Sweet & Sour Fish Rice Meal | ₱167 |
| Lumpiang Shanghai Rice Meal | ₱81 |
Lauriat
| Item | Price |
| Chinese-Style Fried Chicken Lauriat | ₱205 |
| Chix & Sauce Lauriat | ₱232 |
| Sweet & Sour Chicken Lauriat | ₱232 |
| Sweet & Sour Meat Lauriat | ₱232 |
| Sweet & Sour Fish Lauriat | ₱238 |
| Sweet & Sour Fish Lauriat with Drink | ₱274 |
Noodles
| Item | Price |
| Wonton Mami with Asado Siopao | ₱145 |
| Wonton Mami | ₱96 |
| Beef Mami | ₱189 |
| Beef Wonton Mami | ₱205 |
| Pancit Canton | ₱81 |
| Pancit Canton with Fried Chicken | ₱194 |
Siopao & Siomai
| Item | Price |
| Lucky Siopao Mix & Match (Pair A) | ₱95 |
| Lucky Siopao Mix & Match (Pair B) | ₱106 |
| Chunky Asado Siopao | ₱53 |
| 3 pc. Siopao Box | ₱157 |
| Bola-Bola Siopao Supreme | ₱76 |
| 2 pc. Siomai | ₱43 |
| 4 pc. Siomai | ₱65 |
| 4 pc. Lumpiang Shanghai | ₱70 |
Breakfast
| Item | Price |
| Beef Tapa | ₱173 |
| Chinese Longganisa | ₱173 |
| King’s Special | ₱194 |
| Breakfast Siomai Chao Fan | ₱139 |
| Breakfast Siomai Spicy Chao Fan | ₱161 |
| Breakfast Chao Fan | ₱86 |
| Breakfast Spicy Chao Fan | ₱107 |
| Breakfast Siomai Beef Chao Fan | ₱173 |
| Breakfast Beef Chao Fan | ₱129 |
Side Dishes
| Item | Price |
| 3 pc. Peanut Buchi | ₱95 |
| 3 pc. Buchi | ₱84 |
| Kangkong with Chinese Bagoong | ₱81 |
| Chicharap | ₱65 |
| Wonton Soup | ₱54 |
| Extra Plain Rice | ₱38 |
| Extra Egg Fried Rice | ₱49 |
| Signature Sauce | ₱16 |
| Asian Spicy Sauce | ₱16 |
Desserts
| Item | Price |
| Halo-Halo Supreme (Small) | ₱76 |
| Halo-Halo Supreme (Medium) | ₱100 |
Drinks
| Item | Price |
| Bottled Water 350mL | ₱27 |
| Chowking Pearl Milk Tea | ₱97 |
| Iced Tea | ₱70 |
| Coke 1L | ₱86 |
| Coke | ₱70 |
| Coke Zero | ₱70 |
| Sprite | ₱70 |
| Pineapple Juice | ₱70 |
| Brewed Coffee | ₱49 |
| Pepsi | ₱70 |
| Pepsi Black | ₱70 |
| 7 UP | ₱70 |
| Mirinda | ₱70 |
| Mountain Dew | ₱70 |
Most Popular Menu Items At Chowking
I’ve been to Chowking several times, and honestly, their menu is huge! It can feel overwhelming trying to pick what to order. That’s why I’ve focused on their most popular dishes – the ones everyone keeps coming back for. These favorites really showcase their authentic Asian flavors perfectly.

Siomai Chao Fan
I absolutely love this combo! The steamed siomai paired with flavorful fried rice hits the spot every time. It’s my go-to when I need something filling but not too heavy. Whether I’m rushing between classes or taking a quick lunch break, this dish never disappoints. It’s affordable and satisfying!
Chinese-Style Fried Chicken Lauriat
This is hands down the best value meal on the menu. You get crispy fried chicken, rice, soup, and a drink all together. I always order this when I’m really hungry because it feels like a complete experience. My whole family enjoys it whenever we visit Chowking together.
Siomai Beef Chao Fan Family Platter
Whenever my family gets together, we order this generous platter. The beef siomai and fried rice combination is delicious, and there’s plenty for everyone to share. I think it’s perfect for gatherings because it keeps everyone happy. Great taste, great portion, great for bonding!
Chowking Pearl Milk Tea
I’m honestly addicted to this creamy bubble tea! The chewy pearls make it so fun to drink. I grab one almost every afternoon, especially during study sessions or breaks at work. It’s refreshing and gives me that little energy boost I need to keep going.
Halo-Halo Supreme (Medium)
On hot days, nothing beats this amazing Filipino dessert! It’s loaded with ice cream, sweet beans, and colorful fruits all mixed together. I tried it for the first time last summer, and now it’s my favorite treat. The combination of textures and flavors is simply incredible!
Alternative To Chowking
Chowking is not the only spot for a satisfying Chinese Filipino food experience. I’ve visited several other Asian restaurants serving up tasty rice dishes, crispy chicken, and unique flavor combinations that give Chowking some serious competition.
Frequently Asked Questions
What are the most expensive menu items at Chowking Philippines?
For those who want premium taste at highest cost, try the following dishes.
- Family Lauriat For 6 Pax – ₱1,079
- Chicken & Pancit Bundle B – ₱971
- Family Lauriat For 4 Pax – ₱755
- Fried Chicken Pancit Family Platter – ₱745
What are the cheapest menu items at Chowking Philippines?
If you are on tight budget, you can try the following cheapest menu items:
- Signature Sauce – ₱16
- Asian Spicy Sauce – ₱16
- Bottled Water 350mL – ₱27
- Extra Plain Rice – ₱38
What are the prices of Chowking group meals or family bundles?
Chowking group meals and family bundles often range from ₱450 to over ₱1,000. The price depends on the number of dishes included, serving size, and whether noodles, rice, or drinks are part of the bundle.
Are there vegetarian options at Chowking and what are their prices?
Chowking has limited vegetarian-friendly options like plain noodles, vegetable-based sides, and rice meals. Prices for these items usually fall between ₱60 and ₱140, depending on portion size and ingredients used.
Does Chowking have gluten-free menu items and what do they cost?
Chowking does not have a dedicated gluten-free menu, but plain rice, some soups, and select sides may be suitable. These items typically cost from ₱60 to ₱130, though preparation methods may vary.
How much are Chowking kids’ meals or child-friendly combos?
Chowking kids’ or smaller portion meals are usually priced between ₱90 and ₱150. These meals often include rice, a mild main dish, and sometimes a small drink, depending on availability.
What are the prices of Chowking seasonal or limited-time menu items?
Seasonal or limited-time Chowking menu items are usually priced between ₱120 and ₱280. Prices depend on the ingredients used and whether the item is offered as a solo dish or a full meal.
Are Chowking menu prices the same across all locations in the Philippines?
Chowking menu prices are mostly similar nationwide, but small differences can happen. Prices may change slightly depending on location, mall pricing, delivery costs, or local promotions offered by specific branches.
Wrapping it Up
I can honestly say Chowking has become my favorite Asian restaurant in the Philippines. Every visit feels special because their menu is so diverse – I’ve enjoyed everything from flavorful noodles and delicate dimsum to their refreshing halo-halo and perfectly crispy chicken. What impresses me most is how they’ve mastered blending traditional Chinese recipes with Filipino tastes, creating dishes that feel both authentic and familiar.
That’s exactly why I keep returning to Chowking again and again. The meals are consistently delicious and memorable. If you’ve visited Chowking too, I’d love to hear your story! Please drop a comment below and share which dishes you loved most.

Nora Ninette
I’m Nora Ninette, the person behind AllMenuPricesPHL. I’m dedicated to gathering fresh menu data, tracking price updates, and providing honest details about what you’ll find at restaurants nationwide.
From street food favorites to popular chains, I believe everyone deserves access to clear, accurate dining information. Let’s explore the Philippine food scene together—one menu at a time.
