Mary Grace Menu Prices In The Philippines
I can honestly say that Mary Grace Café is one of my favorite places to eat in the Philippines. Since 1994, every visit I make feels warm, familiar, and satisfying. What I love most is how a busy mom’s passion for cooking turned into one of the most beloved bakery chains I have ever visited. Her fluffy Ensaymada and soft Mamon are dishes I keep coming back for.
When I first discovered her small market booth, I never imagined it would grow into 137 locations across the Philippines. Today, every time I walk in, I enjoy everything from fresh pizzas and pasta to hearty sandwiches and classic Filipino comfort food. Read on as I break down their full menu and updated prices so you can plan your visit just like I do.
Best Sellers
| Menu Item | Price |
| Mary Grace Classic Ensaymada | ₱120 |
| Classic Ensaymada (6 pcs) | ₱738 |
| Classic Ensaymada (12 pcs) | ₱1267 |
| Mary Grace Cheese Rolls | ₱78 |
| Mary Grace Cheese Rolls (6 pcs) | ₱468 |
| Mary Grace Cheese Rolls (12 pcs) | ₱847 |
| Mango Bene (8x8x4.5 inches) | ₱2298 |
| Chocolate Truffle | ₱592 |
| Black Velvet Cake | ₱507 |
| Ensaymadas with a Twist (Laguna Cheese) | ₱238 |
| Ensaymadas with a Twist (Three Cheese) | ₱238 |
| Ensaymadas with a Twist (Banana Chocolate) | ₱199 |
| Ensaymadas with a Twist (Cinnamon Apple) | ₱194 |
Fresh Salads
| Menu Item | Price |
| Prawn Salad with Mango Papaya Vinaigrette | ₱516 |
| Prawn Salad with Mango Papaya Vinaigrette (good for 4) | ₱1750 |
| Mary Grace Caesar Salad | ₱460 |
| Mary Grace Caesar Salad Platter (good for 4) | ₱1656 |
| Grilled Chicken & Oranges with Black Olive Dressing | ₱439 |
| Smoked Ham with Almonds, Cranberries & Balsamic Vinaigrette (Half serving) | ₱84 |
| Smoked Ham with Almonds, Cranberries & Balsamic Vinaigrette | ₱389 |
| Fried Kesong Puti & Calamansi Vinaigrette (Half serving) | ₱84 |
| Fried Kesong Puti & Calamansi Vinaigrette | ₱427 |
| Local Greens with Chili Daing Dressing & Crunchy Garlic | ₱312 |
Bars
| Menu Item | Price |
| 1 Lemon Bar | ₱50 |
| 4 Lemon Bars | ₱212 |
| 8 Lemon Bars | ₱398 |
| 1 Food for the God Bar | ₱78 |
| 4 Food for the God Bars | ₱278 |
| 8 Food for the God Bars | ₱554 |
| 4 Brownie Bars | ₱244 |
| 8 Brownie Bars | ₱487 |
Loaves
| Menu Item | Price |
| Classic Fruit Cake (Slice) | ₱76 |
| Classic Fruit Cake (550g whole) | ₱668 |
| Mary Grace Ensaymada Bread Pudding (Slice) | ₱190 |
| Mary Grace Ensaymada Bread Pudding (Whole Loaf) | ₱770 |
| Banana Bread | ₱620 |
Cakes
| Menu Item | Slice | Mini | Whole |
| Chocolate Tiramisu | ₱374 | ₱1045 | ₱2093 |
| Banana Bella | ₱257 | – | ₱1527 |
| Mango Bene | ₱357 | – | ₱2298 |
| Strawberry ShortCake | ₱307 | – | ₱2098 |
| Limon Santi | ₱212 | – | ₱1304 |
| Chocolate Truffle | ₱267 | ₱592 | ₱1704 |
| Black Velvet | ₱234 | ₱507 | ₱1520 |
| Classic Chocolate | ₱228 | ₱452 | ₱1427 |
| Chocolate Mousse Cake | ₱218 | ₱412 | ₱1348 |
| Mary Grace Cheesecake | ₱257 | ₱568 | ₱1547 |
| Toasted Almonds San Rival | ₱318 | ₱689 | ₱1920 |
| Classic San Rival | ₱208 | ₱482 | ₱1459 |
| Carrot Walnut | ₱320 | – | ₱1982 |
| Apple Pie Walnut Crumble | ₱252 | ₱420 | ₱1448 |
| Sea Salt Caramel Vanilla | ₱244 | ₱612 | ₱1628 |
Pastas
| Menu Item | Price |
| Spicy Lemon Scampi Pasta | ₱503 |
| Chorizo and Olive Pasta | ₱426 |
| Mushroom Cream Pasta | ₱498 |
| Smoke Salmon and Cream | ₱454 |
| Dory and Saffron Cream Pasta | ₱430 |
| Seafood Pasta | ₱475 |
| Fresh Tomato & Herbs Pasta | ₱423 |
| Spanish Sardines & Olive Pasta | ₱427 |
| Classic Carbonara | ₱433 |
| Classic Amatriciana with Meatballs | ₱433 |
| Vongole Pasta | ₱459 |
| Grilled Chicken Couscous | ₱502 |
Pizzas
| Menu Item | Price |
| Seafood Bianca | ₱433 |
| Chorizo & Basil | ₱618 |
| Margherita Pizza | ₱607 |
| Italian Sausage | ₱605 |
| Mushroom & Garlic | ₱623 |
| All Cheese Pizza | ₱618 |
| Seafood & Basil | ₱623 |
| Prosciutto & Arugula | ₱618 |
All Day Breakfast
| Menu Item | Price |
| Tocino + Scrambled Egg or Sunny Side Up Egg | ₱433 |
| Tocino + Ham & Cheese Omelette | ₱533 |
| Tocino + Mushroom & Cheese Omelette | ₱533 |
| Sirloin Beef Tapa + Scrambled Egg or Sunny Side Up Egg | ₱523 |
| Sirloin Beef Tapa + Ham & Cheese Omelette | ₱623 |
| Sirloin Beef Tapa + Mushroom & Cheese Omelette | ₱623 |
| Toasted Vigan Longganisa + Scrambled Egg or Sunny Side Up Egg | ₱502 |
| Toasted Vigan Longganisa + Ham & Cheese Omelette | ₱502 |
| Toasted Vigan Longganisa + Mushroom & Cheese Omelette | ₱602 |
| Daing Na Bangus + Scrambled Egg or Sunny Side Up Egg | ₱486 |
| Daing Na Bangus + Ham & Cheese Omelette | ₱586 |
| Daing Na Bangus + Mushroom & Cheese Omelette | ₱586 |
| Chicken Inasal + Scrambled Egg or Sunny Side Up Egg | ₱433 |
| Chicken Inasal + Ham & Cheese Omelette | ₱533 |
| Chicken Inasal + Mushroom & Cheese Omelette | ₱533 |
| Egg Benedict | ₱433 |
| Egg Royale | ₱507 |
| Brioche French Toast | ₱412 |
Sandwiches
| Menu Item | Price |
| Vigan Longganisa & Kesong Puti Sandwich | ₱407 |
| Fili Beef & Tomato Sandwich | ₱403 |
| Fish and Bell Pepper Sandwich | ₱351 |
| Vegetables on Focaccia Sandwich | ₱345 |
| Pan Seared Shrimp Sandwich | ₱418 |
| Chicken Inasal Sandwich with Tomato & Wansoy Salsa | ₱397 |
Soups
| Menu Item | Price |
| Wild Mushroom Soup (Half Serving) | ₱89 |
| Wild Mushroom | ₱228 |
| Wild Mushroom (good for 4) | ₱821 |
| Summer Squash Mushroom (Half Serving) | ₱89 |
| Summer Squash Soup | ₱228 |
| Summer Squash Soup (good for 4) | ₱821 |
| Seafood Chowder | ₱258 |
| Seafood Chowder Sharing Platter (good for 4) | ₱929 |
Savory Starters
| Menu Item | Price |
| Mushroom Pate with Batard Bread | ₱259 |
| Grilled Kesong Puti with Batard Bread | ₱238 |
| Cheddar Cheese with Tomatoes & Capers | ₱236 |
| Crispy Cassava Chips with Onion Dip | ₱287 |
Plates
| Menu Item | Price |
| Dory & Saffron Cream Plate | ₱565 |
| Fresh Tomato & Herb Plate | ₱578 |
| Chorizo Plate | ₱558 |
Platters
| Menu Item | Price |
| Sirloin Beef Tapa Sharing Platter | ₱1883 |
| Tocino Sharing Platter | ₱1559 |
| Toasted Vigan Longganisa Sharing Platter | ₱1808 |
| Chicken Inasal Sharing Platter | ₱1559 |
| Daing Na Bangus Sharing Platter | ₱1750 |
| Mary Grace Mushroom Cream Sharing Platter | ₱1793 |
| Classic Carbonara Sharing Platter | ₱1559 |
| Spicy Lemon Scampi Sharing Platter | ₱1811 |
| Chorizo & Olives Pasta Sharing Platter | ₱1534 |
| Fresh Tomato & Herb Pasta Sharing Platter | ₱1523 |
| Pasta Amatriciana with Italian Meatballs Sharing Platter | ₱1559 |
| Seafood Chowder Sharing Platter | ₱929 |
| Summer Squash Sharing Platter | ₱821 |
| Wild Mushroom Sharing Platter | ₱821 |
| Vigan Longganisa & Kesong Puti Sandwich Sharing Platter | ₱1466 |
| Chicken Inasal Sandwich with Tomato and Wansoy Salsa Sharing Platter | ₱1430 |
| Fili Beef and Tomato Sandwich Sharing Platter | ₱1451 |
| Vegetables on Focaccia Sandwich Sharing Platter | ₱1242 |
| Mary Grace Caesar Salad Sharing Platter | ₱1656 |
| Prawn Salad with Mango Papaya Vinaigrette Sharing Platter | ₱1750 |
| Fried Kesong Puti & Calamansi Vinaigrette Sharing Platter | ₱1466 |
Hot Chocolate
| Menu Item | Price |
| Mary Grace Hot Chocolate | ₱178 |
| Mary Grace Hot Chocolate + Whipped Cream | ₱201 |
| Valencia Hot Chocolate | ₱178 |
| Valencia Hot Chocolate + Whipped Cream | ₱201 |
| Tsoknut Chocolate | ₱167 |
| Tsoknut Chocolate + Whipped Cream | ₱190 |
| Spicy Mexicana Tsokolate | ₱167 |
| Spicy Mexicana Tsokolate + Whipped Cream | ₱190 |
| Traditional Chocolate | ₱189 |
| Traditional Chocolate + Whipped Cream | ₱213 |
| White Hot Chocolate | ₱189 |
| White Hot Chocolate + Whipped Cream | ₱213 |
| Mary Grace Cold Hot Chocolate | ₱218 |
| Mary Grace Cold Hot Chocolate with Whipped Cream | ₱241 |
Coffees
| Menu Item | Price |
| Espresso | ₱190 |
| Americano Iced or Hot | ₱189 |
| Americano (Almond or Vanilla Cream) | ₱155 |
| Cappuccino (Hot or Iced) | ₱166 |
| Valencia (Cappuccino) | ₱187 |
| Muscovado (Cappuccino) | ₱176 |
| Muscovado & Chocolate (Cappuccino) | ₱217 |
| Latte (Iced or Hot) | ₱176 |
| Latte (Mocha or Caramel) | ₱218 |
| Iced Mocha | ₱239 |
| Peppermint Iced Mocha | ₱242 |
Shakes
| Menu Item | Price |
| Mango | ₱239 |
| Strawberry | ₱239 |
| Banana | ₱217 |
Homemade Iced Teas
| Menu Item | Price |
| Peach 250ml Glass | ₱148 |
| Peach Pitcher 750ml | ₱410 |
| Apple & Cinnamon Honey 250ml Glass | ₱148 |
| Apple & Cinnamon Honey 750ml Pitcher | ₱410 |
| Peppermint & Apple 250ml Glass | ₱148 |
| Peppermint & Apple 750ml Pitcher | ₱410 |
| Wild Raspberry 250ml Glass | ₱148 |
| Wild Raspberry 750ml Pitcher | ₱410 |
| Sangria (Non-Alcoholic) 250ml Glass | ₱148 |
| Sangria (Non-Alcoholic) 750ml Pitcher | ₱410 |
Beverages / Additional Items
| Menu Item | Price |
| Soda (Coke, Sprite, Royal, Coke Zero) | ₱104 |
| Bottled Water | ₱50 |
| Loose Leaf Tea Bags | ₱132 |
| Pink Candle, Blue Candle, or Gold Candle | ₱10 |
| Birthday Cake Topper in Pink, Blue, or Gold | ₱25 |
Most Popular Menu Items At Mary Grace
Every time I walk into Mary Grace, I notice the same dishes flying off the counter. The bestsellers here have won the hearts of Filipinos for decades, and I completely understand why.
Trust me, once you try them, you will keep coming back for more. Scroll down to see what I recommend ordering first.

Mary Grace Classic Ensaymada
Every time I visit, I always grab this fluffy, buttery pastry first. The generous cheese topping and melt-in-your-mouth texture make it my go-to breakfast and merienda choice. If you ask me, this is the one item you simply cannot leave without trying.
Mary Grace Cheese Rolls
I personally think these warm, golden rolls are pure comfort in every bite. The stretchy melted cheese filling makes them perfect for sharing or enjoying solo with coffee. Trust me, once you try them, you will always order extras.
Mango Bene Cake
Whenever I celebrate something special, this is my first choice. The combination of fresh mango and delicate sponge layers creates an experience I genuinely look forward to every time. If you want something truly memorable, I say go for this one.
Chocolate Truffle Cake
I always recommend this to every chocolate lover I know. The rich, intense cocoa flavor makes it perfect for celebrations or simply treating yourself. In my experience, one slice never feels enough, so I always end up ordering more.
Mary Grace Caesar Salad
Whenever I want something light yet satisfying, I always go for this. The homemade dressing and crisp, fresh toppings make it my favorite healthy lunch option at Mary Grace. I genuinely think every health-conscious visitor should try this at least once.
Alternative To Mary Grace Philippines
I completely understand that feeling when you crave Mary Grace but cannot make it there. Trust me, I have been in that situation myself, and I always manage to find something equally satisfying nearby. Let me share some alternatives I personally think are worth your visit.
Frequently Asked Question
What is the most expensive item on the Mary Grace menu in the Philippines?
From what I have seen, most expensive items on the Mary Grace menu are:
- Mango Bene (Whole Cake) – ₱2298
- Sirloin Beef Tapa Sharing Platter – ₱1883
- Spicy Lemon Scampi Sharing Platter – ₱1811
- Strawberry Shortcake (Whole Cake) – ₱2098
What are the cheapest items available on the Mary Grace menu?
I always point budget-conscious visitors toward these items because they deliver incredible flavor and quality without putting any strain on your wallet whatsoever.
- Lemon Bar (1 pc) – ₱50
- Bottled Water – ₱50
- Loose Leaf Tea Bags – ₱132
- Wild Mushroom Soup (Half Serving) – ₱89
Does Mary Grace offer any combo deals or meal sets, and what are their prices?
Yes, Mary Grace offers meal sets pairing mains with drinks, typically ranging from ₱300 to ₱600. I personally think these sets give you the best value for money. Always check your nearest branch for their latest available combinations and current prices before ordering.
Are Mary Grace menu prices the same across all 137 locations in the Philippines?
Prices are generally consistent, but I have noticed some Metro Manila mall branches charge slightly more than provincial locations. I always recommend calling your nearest branch beforehand just to confirm current prices and avoid any unexpected surprises during your visit.
Does Mary Grace have a children’s special menu, and how much does it cost?
Mary Grace has no dedicated children’s menu, but kid-friendly items like Mamon and pasta are available between ₱100 to ₱250. From my experience, children absolutely love their baked treats, making these affordable options perfect for families visiting together.
Does Mary Grace offer vegetarian menu options, and what are their prices?
Yes, vegetarian-friendly options like salads, pasta, and baked goods are available, priced between ₱150 to ₱450. I personally love their Caesar Salad as a vegetarian choice. It is fresh, satisfying, and genuinely one of the best options on their entire menu.
Are there any gluten-free items on the Mary Grace menu and what do they cost?
Mary Grace does not prominently advertise gluten-free options since baked goods are their specialty. I strongly suggest speaking directly with staff at your nearest branch to ask about any available alternatives and confirm pricing before placing your order there.
Does Mary Grace have seasonal or limited-edition menu items, and how are they priced?
Yes, seasonal items appear especially during Christmas, typically priced between ₱200 to ₱1,000. I always look forward to their holiday specials because they offer something truly unique. Always check their branch or social media pages for the latest seasonal offerings and prices.
Last Words
I genuinely believe Mary Grace is one of those rare places that feels like home every single time I walk in. From their legendary ensaymadas to stunning celebration cakes, every visit leaves me with a smile I cannot stop talking about.
Whether I am catching up with friends, celebrating with family, or simply treating myself, Mary Grace always delivers something special. The classic ambiance, cozy kids corner, and beautiful function spaces make every occasion feel truly memorable for me.
If you have visited Mary Grace yourself, I would love to hear your experience. Drop your thoughts in the comment box below and help fellow Filipinos discover their next favorite café!

Nora Ninette
I’m Nora Ninette, the person behind AllMenuPricesPHL. I’m dedicated to gathering fresh menu data, tracking price updates, and providing honest details about what you’ll find at restaurants nationwide.
From street food favorites to popular chains, I believe everyone deserves access to clear, accurate dining information. Let’s explore the Philippine food scene together—one menu at a time.
